Failed Careers Table for Cybernetic Bastards (d66)
Roll | Career | Item | Good |
11 | Bartender | Sawed off Shotgun (d8, Close) | 3x Molotov |
12 | Cop | Service Pistol (d6) | Your badge and uniform |
13 | Bouncer | Brass Knuckles (d6, Concealable) | A bunch of fake IDs |
14 | Thief | Crowbar (d6) | 3x Smokebombs |
15 | Rideshare Driver | Spiked bat (d8) | Keys to repossessed car |
16 | 'Dancer' | Stiletto (d6, Concealable) | Can of Mace* |
21 | Revolutionary | Old AKS-74U (d6, Assault) | Stack of Propaganda |
22 | Ganger | Mac-10 SMG (d6, Assault) | Bucket of hair gel |
23 | PMC | Service Pistol (d6, Suppressed) | 3x Grenade (d8, Burst) |
24 | Corp Suit | Letter Opener (d6, Concealable) | Fancy Suit |
25 | Mechanic | Wrench (d6) | Blowtorch |
26 | Hobo | Shank (d6, Concealable) | Loyal Rat Friend |
31 | Exterminator | Crossbow (d6, Suppressed) | Can of Bait (ud6) |
32 | Security Guard | Collapsible baton (d6, Concealable) | Taser** |
33 | Media Type | Pistol (d6, Suppressed) | Camera Drone |
34 | Cleaner | Disinfectant Thrower*** | Hazmat Suit |
35 | Rustlander | Hunting Rifle (d6, Long Range) | Gas Mask and lead cloak |
36 | Medic | Laser Scalpel (d6, +d6 vs unarmored) | Med Kit (ud6) |
41 | Rocker | Bitchin' Guitar (d8, Poor) | 3x Flashpots (as Flashbang) |
42 | Burber | Gold SMG (d6, Assault) | Your family's good name |
43 | Deathsport Player | Impractical Weapon (d8, Bulky) | Wicked Roller-blades |
44 | Robot Crimes PI | That Gun (d6, +d6 vs Robots) | Handheld Voight-Kampff device |
45 | Pop! Idol | Oversized Di-Katana (d8, Bulky) | Crazed Fan**** |
46 | Drone Jockey | Screwdriver (d6, Concealable) | Delivery Drone |
51 | Luddite | Wrench (d6) | 3x EMP Grenades |
52 | Wagie | High Power Stapler (d6, Assault) | Various Corp ID badges |
53 | Dealer | Stubby .38 (d6, Concealed) | 3x Bespoke Street Drugs |
54 | Delivery Kid | Pizza Cutter (d6, Concealable) | 3x Free pizza coupons (expired) |
55 | Go-Ganger | Chain (d6) | Chopper (in Police Impound) |
56 | Preacher | Holy symbol (d6, Concealable) | Hollow Holy Book |
61 | Bounty Hunter | Silenced Pistol (d6, Suppressed) | Zip Cuffs (ud8) |
62 | Courier | Baseball Bat (d6) | Hoverboard |
63 | Street Vendor | Knock Off Pistol (d6) | Sack full of fake luxury goods |
64 | Sewer Worker | Pipe Rifle (d6) | Immune to strong smells |
65 | Aug Repo | Buzzsaw (d8, Poor) | Small tank of liquid nitrogen |
66 | Retail Worker | Tek-9 SMG (d6, Assault) | Immunity to
fear |
*Can of Mace (ud6):
Burst (Cone), everyone affected test DEX, on a fail they are blinded
until they wash their eyes out. Those with glasses, face masks, or
CyberEyes get Advantage to this roll.
** Taser: Close,
target tests DEX or is stunned until they past a STR or the user
breaks contact..
*** Disinfectant
Thrower. Spits alcohol based disinfectant. The stream can can be lit
to work as a flamethrower (d6, Burst (Cone), Close, Burns, Poor)
****Crazed Fan: 3hp.
Will do anything for you. Will expect something for their service.
What do you mean with failed Career?
ReplyDeleteIs it for player characters (as a kind of background in the D&D5 sense of the term) or NPCs?
anyway, great table !
I love the concision (probably the hardest part in the art of creating tables)
In GLOG, failed careers are basically like 5e backgrounds, yeah.
DeleteThis is for my Cyberpunk hack of Into the Odd, but a similar concept to 5e backgrounds or failed careers from Dungeon Crawl Classics
Delete